Wine & Beverage List
While we strive to keep our online menus as up to date as possible, please understand that menu items and prices may change without notice. The images shown on the website may not be current items on our menu.
Wines
| Sparkling Wines | |||
| Brut | bottle | glass | |
| California | Domaine Carneros, Carneros 2007 | 52. | |
| Iron Horse, Green Valley of Russ River Valley 2006 | 54. | ||
| Roederer Estate, Anderson Valley nv | 46. | ||
| Washington | Blanc de Blancs, Domaine Ste. Michelle, Columbia Valley nv | 28. | |
| New Mexico | Blanc de Noirs, Gruet, Albuquerque nv | 30. | |
| New York | Blanc de Blancs, Chateau Frank, Finger Lakes 2006 | 48. | 9. |
| Clinton Vineyards “Naturel,” nv | 42. | ||
| Brut Rosé | bottle | glass | |
| California | Iron Horse, Green Valley of Russ River Valley 2006 | 62. | |
| Roederer Estate, Anderson Valley nv | 50. | 10. | |
| White Wines | |||
| Riesling | bottle | glass | |
| Washington | Chat. Ste. Michelle “Eroica,” Columbia Valley 2011 | 40. | |
| New York | Dr. Konstantin Frank, Finger Lakes 2011 | 34. | |
| Canada | Cave Spring Cellars, Beamsville Bench, Niagara Peninsula 2009 | 32. | |
| Sauvignon Blanc/Fumé Blanc | bottle | glass | |
| California | Benziger “Signaterra,” Shone Farm Vineyard, Russian River Valley 2009 | 46. | |
| Honig, Napa Valley 2010 | 36. | ||
| Frog’s Leap, Napa Valley 2010 | 46. | ||
| Ferrari Carano, Sonoma County 2010 | 32. | ||
| Greystone Cellats, California 2011 | 24. | ||
| New Zealand | Matua Valley, Marlborough 2011 | 28. | |
| South Africa | Iona, Elgin 2007 | 36. | |
| Mulderbosch, Stellenbosch 2009 | 34. | 7. | |
| Australia | Philip Shaw, Orange 2010 | 40. | |
| Unique White Grapes and Blends | bottle | glass | |
| California | Roussanne/Grenache Blanc, “Le Cigare Blanc,” Bonny Doon, Beeswax Vineyards, Central Coast 2008 | 40. | |
| Viognier, Bonterra, Mendocino and Lake Counties 2009 | 36. | ||
| Marsanne, Qupe, Santa Ynez Valley 2011 | 38. | 9. | |
| Chenin Blanc, Dry Creek Vineyards, Clarksburg, California 2009 | 22. | ||
| Pinot Grigio, Swanson, Napa Valley 2009 | 38. | ||
| Gewurztraminer, Handley, Anderson Valley 2009 | 42. | ||
| Oregon | Pinot Gris, Willakenzie, Willamette Valley 2010 | 42. | |
| New York | Tocai Friulano, Millbrook, Hudson River Region 2011 | 32. | 7. |
| Rkatsitelli, Dr. Konstantin Frank, Finger Lakes 2008 | 36. | ||
| Gewurztraminer, Lenz, North Fork of Long Island 2006 | 38. | ||
| Seyval Blanc, Cascade Mountain Winery nv | 24. | ||
| Grüner Veltliner, Dr. Konstantin Frank, Finger Lakes 2010 | 40. | 9. | |
| South Africa | Chenin Blanc, Ken Forrester, Stellenbosch 2008 | 30. | |
| Australia | Semillon, Brokenwood, Hunter Valley 2008 | 38. | |
| Chardonnay | bottle | glass | |
| California | Greystone Cellars, 2011 | 20 | |
| Unoaked, Iron Horse, Green Valley of Russian River Valley 2009 | 40. | 9. | |
| Bonterra, Mendocino County 2010 | 26. | ||
| Estate, Iron Horse, Green Valley of Russian River Valley 2009 | 42. | ||
| Robert Mondavi “Private Selection,” Central Coast 2009 (half bottle) | 20. | ||
| Francis Ford Coppola, “Director’s Cut,” Russian River Valley 2009 | 36. | ||
| Landmark, “Overlook,” Sonoma, Santa Barbara Counties 2008 | 54. | ||
| Jordan, Russian River Valley 2009 | 66. | ||
| Cakebread, Napa Valley 2010 | 78. | ||
| New York | Millbrook “Proprietor’s Special Reserve” 2009 | 34. | |
| Lenz, North Fork of Long Island 2007 | 48. | ||
| Chile | Casa Lapostolle, Casablanca Valley 2010 | 26. | |
| South Africa | Rustenberg, Stellenbosch 2010 | 36. | |
| Australia | Paringa, South Australia 2009 | 26. | 6. |
| Rosé | bottle | glass | |
| Rhode Island | Sakonnet Vineyards, 2011 | 32 | |
| Red Wines | |||
| Zinfandel | bottle | glass | |
| California | Storybook, Mayacamas Range, Napa Valley 2008 (half bottle) | 36. | |
| Rancho Zabaco, “Sonoma Heritage Vines,” Sonoma County 2010 | 34. | 7. | |
| Eberle, Paso Robles 2006 | 48. | ||
| Dry Creek Vineyards, “Old Vines,” Dry Creek Valley 2007 | 45. | ||
| Syrah/Shiraz | bottle | glass | |
| California | Benziger, North Coast 2006 | 30. | |
| Justin, Paso Robles 2007 | 48. | ||
| Bonny Doon, “Le Pousseur,” Central Coast 2008 | 38. | 8. | |
| Australia | Kilakanoon, “The Lackey,” Clare Valley 2008 | 28. | |
| Chile | Montes Alpha, Apalta Vineyards, Colchagua Valley 2008 | 46. | |
| Petite Sirah | bottle | glass | |
| California | Lolonis, “Orpheus,” Redwood Valley 2006 | 58. | |
| Foppiano, Russian River Valley 2008 | 38. | ||
| Stags’ Leap Winery, Napa Valley 2008 | 68. | ||
| Unique Red Varietals and Blends | bottle | glass | |
| California | Insignia, Joseph Phelps, Napa Valley 2004 (Cabernet Sauvignon, Petit Verdot, Merlot, Malbec) |
250. | |
| Marlstone, Clos du Bois, Alexander Valley 2005 (Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petit Verdot) |
100. | ||
| Rubicon, Niebaum-Coppola Winery, Rutherford 2003 (Cabernet Sauvignon, Petit Verdot, Merlot, Malbec) |
240. | ||
| New York | Cabernet Franc, “Proprietor’s Special Reserve,” Millbrook, Hudson River Region 2008 | 52. | |
| Gamay Noir, Whitecliff, Hudson River Region 2010 | 30. | ||
| Australia | Grenache, Burge Family Winemakers, Barossa Valley 2005 | 72. | |
| Grenache, Yalumba, Barossa 2007 | 32. | ||
| Chile | Carmenère, “Natura,” Emiliana, Colchagua Valley 2010 | 20. | |
| Argentina | Malbec, Ben Marco, Mendoza 2010 | 36. | 8. |
| Pinot Noir | bottle | glass | |
| California | Kenwood, Russian River Valley 2010 | 30. | |
| Gloria Ferrer, Carneros 2008 | 42. | ||
| Castle Rock, Mendocino 2010 | 26. | ||
| Calera, Mills Vineyard, Mt Harlan 2006 | 88. | ||
| Cambria, Julia’s Vineyard, Santa Maria Valley 2009 | 50. | ||
| Foppiano, Russian River Valley 2009 | 45. | 10. | |
| Iron Horse, Green Valley of Russian River Valley 2010 | 68. | ||
| MacMurray Ranch, Sonoma Coast 2009 | 34. | ||
| Robert Sinskey, Carneros of Napa Valley 2007 | 70. | ||
| Oregon | Domaine Drouhin, Willamette Valley 2009 | 78. | |
| Ponzi, Willamette Valley 2009 | 72. | ||
| Soter, Mineral Springs, Willamette Valley 2008 | 96. | ||
| New Zealand | Martinborough Vineyards, Martinborough 2008 | 90. | |
| Merlot | bottle | glass | |
| California | Coppola, “Diamond Series” 2006 (half bottle) | 24. | |
| Clos du Val, Napa Valley 2004 (half bottle) | 30. | ||
| Greystone Cellars, The Culinary Institute of America 2009 | 26. | ||
| Duckhorn, Napa Valley 2006 | 92. | ||
| Matanzas Creek, Bennett Valley 2005 | 60. | ||
| Chappellet, Napa Valley 2005 | 72. | ||
| Washington | Columbia Crest, “Grand Estates,” Columbia Valley 2007 | 28. | |
| Waterbrook, Reserve, Columbia Valley 2009 | 45. | 9. | |
| New York | Bedell, North Fork of Long Island 2007 | 36. | |
| Lenz, North Fork of Long Island 2004 | 42. | ||
| Cabernet Sauvignon | bottle | glass | |
| California | Beaulieu Vineyards, Rutherford 2008 (half bottle) | 24. | |
| Greystone Cellars, 2011 | 26. | ||
| Benziger, Sonoma County 2007 | 42. | ||
| Beringer, Knights Valley 2010 | 50. | ||
| Alexander Valley Vineyards, Alexander Valley 2010 | 38. | 8. | |
| Joseph Carr, Napa County 2009 | 40. | ||
| Stags’ Leap Winery, Napa Valley 2009 | 90. | ||
| Robert Mondavi, Reserve, Napa Valley 1995 | 200. | ||
| Ridge Montebello, Santa Cruz Mountains 1997 | 200. | ||
| Silver Oak, Napa Valley 2003 | 200. | ||
| Diamond Creek Vineyards, Gravelly Meadow, Napa Valley 1992 | 300. | ||
| Diamond Creek Vineyards, Gravelly Meadow, Napa Valley 1998 | 350. | ||
| Washington | Sagelands, Four Corners Vineyards, Columbia Valley 2008 | 32. | |
| L’Ecole No. 41, Columbia Valley 2006 | 58. | ||
| Chile | Marques de Casa Concha, Puente Alto 2009 | 38. | 8. |
| Australia | Cape Mentelle, Margaret River 2003 | 76. | |
| Lindeman’s, Coonawarra 2008 | 24. | ||
Beer
By the bottle
| American Bounty Anniversary Ale,” Keegan Ales, Kingston, New York Created to celebrate the 30th anniversary of the American Bounty. A unique blend of American blond ale and creamy milk stout aged in American Whiskey barrels result in a moderately hopped medium-bodied ale with hints of oatmeal, chocolate, caramel and smoke. |
4.75 |
| “Mother’s Milk,” Keegan Ales, Kingston, New York A delicious dark and creamy milk stout with hints of oatmeal and chocolate. |
4.75 |
| Hennepin, Brewery Ommegang, Cooperstown, New York A hoppy, farmhouse-style ale that has a champagne-like effervescence and a crisp but light finish. The style is called Grisette or “farm house” and is considered to be in the domain of the Belgian Saisons. |
4.75 |
| “Back Yard” India Pale Ale, Cooperstown Brewing Company, New York This handcrafted, American-style IPA has a caramel maltiness that accents its citrus hop highlights to make it extraordinarily refreshing. |
4.75 |
| Adirondack Lager, Saranac, Matt Brewing Company, Utica, New York Family-owned since 1888, this brewery has prospered in the Adirondack foothills for more than a century. This German-style lager has a rich amber color and medium body. A perfect accompaniment to sandwiches and chicken dishes. |
4.75 |
| Brooklyn Pilsner, Brooklyn Brewing Company, New York The pilsner emerged from central Europe in the 1840′s to become the world’s most Popular style of beer. |
4.75 |
| Budweiser Longneck, Anheuser-Busch, St, Louis, Missouri The world’s best-selling beer is a crisp, clean American lager named after the famous brewing town in the Czech Republic. Rice in the mash contributes to its snappy taste, clarity, brilliance, and light body. Introduced in 1876. |
4.50 |
| Bud Light, Anheuser-Busch, St. Louis, Missouri A lighter version of the world’s best-selling beer. |
4.50 |
| O’Doul’s Amber, Anheuser-Busch, St. Louis, Missouri This “beer-like,”alcohol-free brew is made from two-row barley and specialty caramel malts, along with a blending of imported hops; giving it a rich color, flavor, and full body. |
4.00 |



