Wine & Beverage List
While we strive to keep our online menus as up to date as possible, please understand that menu items and prices may change without notice. The images shown on the website may not be current items on our menu.
Signature Cocktails
We will be delighted to mix your favorite cocktail, but may we suggest some house specials. The staff and students of Caterina de Medici have created some cocktails and tweaked a few classics as well.
All Signature Cocktails are $7.50
Sicilian Sunset – Bacardi Light Rum, Pallini Limoncello, cranberry juice and a splash of sour mix served in a chilled martini glass.
De Medici Rose – Absolut Citron, Crème de Cassis, Sour Mix and a splash of Prosecco served in a frosted martini glass. A rose by any other name would not be as nice asa De Medici Rose.
Venetian Sunrise – Absolut Citron, Triple Sec, Cranberry and pineapple juices shaken together and served in a frosted martini glass.
Negroni – An authentic Italian favorite. Campari, Bombay Gin and Martini and Rossi Sweet Vermouth, garnished with a lemon wedge and presented in a frosted martini glass.
Nuts and Berries – Mathilde Raspberry Liqueur and Frangelico Hazelnut Liquor mixed together and served in a chilled martini glass.
Italian Punch – Amaretto di Saronno, Bacardi Light Rum and cranberry juice over ice.
Chocolate Martini – Ketel One Vodka, Chocolate Liquer shaken and served in a frosted martini glass and dressed with whipped cream and more chocolate!
Alcohol Free Specialty Drinks
Champagne Mocktail – Non-Alcoholic Sparkling Wine, Sugar and Bitters 6.00
Soft Old Fashioned – Muddled Orange, Cherry, Sugar, Bitters and Gingerale 5.00
Sunburst – Grenadine, Orange Juice and Club Soda 5.00
Sunrise Cooler – Orange, Cranberry and Grapefruit Juices 5.00
Madras – Cranberry and Orange Juice 5.00
Sea Breeze – Cranberry and Grapefruit juices 5.00
Bay Breeze – Cranberry and Pineapple juices
Wines
| Sparkling Wine | Glass | Bottle | |
| 5894 | Brut, Prosecco di Valdobbiadene, “Prior,” Bortolomiol, Veneto, nv | 6.00 | 28.00 |
| 5945 | Brut Rose‚ Ferrari, Trentino, nv | 52.00 | |
| 5921 | Brut, Franciacorta, Ca del Bosco, Lombardia, 2007 | 48.00 | |
| 5923 | Asti, Nando, Piemonte, nv | 5.00 | 22.00 |
| 5924 | Acqui “Rosa Regale,” Banfi, Piemonte, 2009 (half bottle) | 8.25 | 26.00 |
| White Wine | Glass | Bottle | |
| 5700 | Chardonnay, Lageder, Alto Adige, 2010 | 6.50 | 30.00 |
| 5770 | Pinot Grigio, Peter Zemmer, Alto Adige, 2009 | 7.00 | 32.00 |
| 5768 | Pinot Grigio “Benefizium Porer,” Alois Lageder, Alto Adige, 2008 | 40.00 | |
| 5740 | Soave Classico, Inama, Veneto, 2009 | 6.25 | 28.00 |
| 5772 | Friulano, Plozner, Friuli, 2009 | 6.50 | 30.00 |
| 5784 | Arneis, Vietti, Roero, Piemonte, 2008 | 36.00 | |
| 5720 | Gavi, Michele Chiarlo, Piemonte, 2010 | 7.50 | 34.00 |
| 5701 | Vernaccia di San Gimignano, Teruzzi and Puthod, Toscana, 2008 | 26.00 | |
| 5778 | Orvieto Classico, Campogrande, Antinori, Umbria, 2009 | 5.50 | 24.00 |
| 5789 | Est! Est! Est! di Montefiascone, Falesco, Lazio, 2010 | 5.00 | 22.00 |
| 5782 | Verdicchio dei Castelli di Jesi “Casal Di Serra,” Umani Ronchi, Marche, 2006 | 24.00 | |
| 5703 | Falanghina, Feudi di San Gregorio, Campania, 2010 | 6.50 | 30.00 |
| 5756 | Greco di Tufo, “Nova Sera,” Mastroberardino, Campania, 2008 | 40.00 | |
| 5780 | Fiano di Avelino, “Radici,” Mastroberardino, Campania, 2007 | 40.00 | |
| 5702 | Vermentino di Gallura, Piero Mancini, Sardinia, 2006 | 32.00 | |
| 5773 | La Segreta Bianco, Planeta, Sicilia, 2009 | 30.00 | |
| 5963 | Rosé, Bardolino Chiaretto, Cavalchina, Veneto, 2009 | 6.50 | 30.00 |
| Red Wine | Glass | Bottle | |
| 5320 | Valpolicella Classico, Allegini, Veneto, 2010 | 6.25 | 28.00 |
| 5279 | Valpolicella Superiore Ripasso, “ca’ del Laito,” Bussola, Veneto, 2006 | 38.00 | |
| 5322 | Amarone della Valpolicella Classico, Tommasi, Veneto, 2006 | 88.00 | |
| 5281 | Barbera d’Asti, Cascina Castlet, Piemonte, 2009 | 30.00 | |
| 5294 | Dolcetto d’Alba, Pio Cesare, Piemonte, 2009 | 44.00 | |
| 5298 | Barbaresco “Asij,” Ceretto, Piemonte, 2005 | 70.00 | |
| 5296 | Barbaresco, Produttori del Barbaresco, Piemonte, 2006 | 62.00 | |
| 5235 | Barbaresco, Villadoria, Piemonte, 2008 | 8.00 | 36.00 |
| 5289 | Barolo Marcenasco, Renato Ratti, Piemonte, 2006 | 72.00 | |
| 5293 | Barolo, Ginestra “Vigne Casa Maté,” Elio Grasso, Piemonte, 2004 | 165.00 | |
| 5324 | Cabernet Sauvignon “Darmagi,” Gaja, Piemonte, 2003 | 325.00 | |
| 5925 | Lambrusco, Grasparossa di Castelvetro, Villa di Corlo, Emilia-Romagna, NV | 6.50 | 30.00 |
| 5304 | Nebbiolo d’Alba, “Sontuoso,” Valdinera, Piemonte, 2006 | 9.00 | 44.00 |
| 5333 | Sassoalloro, Jacopo Biondi-Santi, Toscana, 2003 | 48.00 | |
| 5301 | Chianti Classico Riserva, Badia a Coltibuono, Toscana, 2007 | 64.00 | |
| 5291 | Chianti Classico, Pèppoli, Antinori, Toscana, 2007 | 48.00 | |
| 5280 | Chianti Classico, Gabbiano, Toscana, 2008 | 6.50 | 30.00 |
| 5348 | Chianti Colli Fiorentini, “Ristretto di Ligliano,” Malenchini, Toscana, 2007 | 26.00 | |
| 5306 | Morellino di Scansano, “Val delle Rose,” Cecchi, Toscana, 2005 | 44.00 | |
| 5283 | Pomino Rosso, Castello di Pomino, Marchesi de’Frescobaldi, Toscana, 2006 | 42.00 | |
| 5286 | Col-di-Sasso, Banfi, Toscana, 2009 | 20.00 | |
| 5325 | Borgoforte, Villa Pillo, Toscana, 2007 | 22.00 | |
| 5300 | Vino Nobile di Montepulciano, Avignonesi, Toscana, 2008 | 50.00 | |
| 5285 | Brunello di Montalcino, Banfi, Toscana, 2004 | 98.00 | |
| 5287 | Brunello di Montalcino, Altesino, Montosoli, Toscana, 2003 | 240.00 | |
| 5307 | Carmignano, Villa di Cappezzana, Toscana, 2003 | 48.00 | |
| 5282 | Rosso di Montalcino, Banfi, Toscana, 2008 | 48.00 | |
| 5310 | Luce, Mondavi/Frescobaldi, Toscana, 2007 | 150.00 | |
| 5309 | Spargolo, Cecchi, Toscana, 1999 | 62.00 | |
| 5297 | Aprelis, Podere San Luigi, Toscana, 2001 | 36.00 | |
| 5323 | Ornellaia, Tenuta dell’Ornellaia, Bolgheri, Toscana, 2002 | 275.00 | |
| 5340 | Rubesco, Rosso di Torgiano, Lungarotti, Umbria, 2005 | 34.00 | |
| 5332 | Taurasi “Radici,” Mastroberardino, Campania, 2004 | 72.00 | |
| 5330 | Aglianico del Vulture, “Terra di Vulcano,” Bisceglia, Basilicata, 2008 | 8.00 | 36.00 |
| 5288 | Primitivo, A-Mano, Puglia, 2007 | 24.00 | |
| 5345 | Cannonau, Argiolas, Costera, Sardegna, 2007 | 30.00 | |
| 5347 | Scurati, Ceuso, Sicilia, 2009 | 7.00 | 32.00 |
Beer
By the bottle
| Tappeto “Volante,” Biella, Piemonte A golden lager that is crisp and clean. This beer has a delicate honey and malt flavors and a dry finish. |
4.75 |
| Moretti “La Rossa,” Friuli A doppelbock style beer with fruity malt and hints of yeast and chocolate. This beer has a slightly dry finish, and is exceptionally rich and malty, with a pleasantly sweet taste. |
4.75 |
| Peroni, Lazio, Italy A straw golden colored lager. The finish is slightly dry with lightly spicy bittering hops that are well-balanced. |
4.75 |
| Amstel Light, Holland The number one imported light beer in the United States. A special light beer containing only 3.5% alcohol and approximately 35% fewer calories than regular lager beer, but every bit as refreshing. |
4.75 |
| O’Doul’s Amber The most “beer-like” of the alcohol-free brews. Two-row barley and specialty caramel malts, along with a blending of imported hops give O’Doul’s Amber its rich color, flavor and fuller body. Contains less than .5% alcohol by volume. A premium malt beverage. |
4.00 |
| Budweiser Longneck World’s best selling beer. A crisp, clean American lager named after the famous brewing town in the Czech Republic. Rice in the mash contributes to its snappy taste, clarity, brilliance and light body. Introduced in 1876. |
4.50 |



