Wine List
While we strive to keep our online menus as up to date as possible, please understand that menu items and prices may change without notice. The images shown on the website may not be current items on our menu.
Our wine, beer, and cider highlight selections from New York State as well as from producers
who use sustainable or organic methods.
| White | Glass | Bottle |
| Seyval Blanc, Cascade Mountain Vineyards, New York NV | 5.00 | 24.00 |
| Tocai Friulano, Millbrook Vineyards and Winery, Hudson River Region, NY State 2010 | 6.00 | 28.00 |
| Riesling, Dr. Konstantin Frank, Finger Lakes, New York 2009 | 32.00 | |
| “Bianca,” Cereghino Smith, New York 2009 | 6.50 | 30.00 |
| Sauvignon Blanc, Honig Vineyard and Winery, Napa Valley, California 2009 | 32.00 | |
| Viognier, Bonterra Mendocino, California 2008 | 36.00 | |
| “Le Cigare” Blanc, Bonny Doon, California 2008 | 36.00 | |
| Chardonnay, Lamoreaux Landing, Finger Lakes, New York 2008 | 38.00 | |
| Chardonnay, Pellegrini, North Fork of Long Island, New York 2007 | 5.50 | 26.00 |
| Red | Glass | Bottle |
| Gamay Noir, Whitecliff Winery, New York 2009 | 6.50 | 32.00 |
| Chelois, Hudson-Chatham Winery Casscles Vineyard, Hudson River Region, NY 2009 | 8.00 | 38.00 |
| Merlot, Estate Selection, Lenz, North Fork of Long Island, New York 2004 | 8.00 | 38.00 |
| “Eaten By Bears,” Cereghino Smith, New York 2010 | 7.50 | 36.00 |
| Zinfandel, “Old Vines,” Dry Creek Vineyards, Dry Creek Valley, California 2007 | 42.00 | |
| Syrah, Benziger, California 2006 | 26.00 | |
| Cabernet Sauvignon, Alexander Valley Vineyards, “Wetzel Estate,” Alexander Valley, California 2008 | 40.00 | |
| Sparkling | Glass | Bottle |
| Brut, Blanc de Blancs, Chateau Frank, Finger Lakes, New York 2006 | 8.00 | 38.00 |
| Naturel, Clinton Vineyards and Winery, New York NV | 38.00 | |
| Rosé | Glass | Bottle |
| Red Newt Cellars, Finger Lakes, New York 2008 | 6.00 | 28.00 |
| Bottled Beer and Cider | Bottle |
| O’Doul’s Amber, Anheuser-Busch, St. Louis, Missouri (non-alcoholic) | 4.75 |
| Bud Light, Anheuser-Busch, St. Louis, Missouri | 4.75 |
| Adirondack Lager, Saranac, Matt Brewing Company, Utica, New York | 4.75 |
| Hennepin, Brewery Ommegang, Cooperstown, New York | 4.75 |
| Brooklyn Pilsner, Brooklyn Brewing Company, New York | 4.75 |
| “Back Yard” India Pale Ale, Cooperstown Brewing Company, Cooperstown, New York | 4.75 |
| “Mother’s Milk,” Keegan Ales, Kingston, New York | 4.75 |
| “Doc’s” Hard Apple Cider, Warwick Valley Winery, Warwick, New York | 4.00 |
| “Ace Perry” Hard Pear Cider, The California Cider Company, Sebastapol, California | 4.00 |
| Granny Smith Hard Apple Cider, Woodchuck Cider Company, Middlebury, Vermont | 4.00 |



